IRS-PT264-T is a medium-distance temperature measurement monitoring product integrating infrared thermal imaging, high-definition visible light and intelligent gimbal, and supports 640*512 thermal imaging resolution. The product supports intelligent functions such as fire point detection, tripwire, and area intrusion, and integrates advanced industrial temperature measurement analysis tools at the front end, which can analyze and alarm temperature measurement data.
Thermal imaging pixel size: 12 μm
Thermal imaging resolution: 640×512
Visible resolution: 2688×1520
Thermal Parameters | |
Detector Type | VOx Uncooled FPA detecto |
esponse Band | 8~14μm |
NETD | ≤40mK @25°C,F#1.0 |
Max. Resolution | 640×512 |
Pixel | 12μm |
Focal Length | 9.1mm, 13mm, 19mm, 25mm, 35mm |
Focusing Type | Athermal fixed focus (13mm, 25mm lens can be optional for auto-focus electric le |
FOV | 48°×38°, 33°×26°, 22°×18°, 17°×14°, 12.5°×10.0° |
F# | F1.0 |
IFOV | 1.31mrad, 0.92mrad, 0.63mrad, 0.48mrad, 0.34mra |
Palette | 20 palettes selectable such as Blackhot/Whitehot/Rainbow,etc. |
Optical Parameter | |
Sensor | 1/1.8inch 4MP CMOS sensor |
Max. Resolution | 2688×1520 |
Focal Length | 6.4mm~128mm 20x optical zoom |
Focusing Type | Auto/Manual/One-shot auto |
FOV | Horizontal: 59.6°~3.5° |
Min. Illumination | Color: 0.05Lux@(F1.6,AGC ON) B/W: 0.01Lux@(F1.6,AGC ON |
WDR | 120dB |
Day/Night | ICR auto switch/electronic color to black, switch by light intensity/time setting/manual switch |
DNR | 3D NR |
PT Parameters | |
Pan Range | Pan: 360° continuous rotate |
Pan Speed | Configurable:0.1°~100°/s |
Tilt Range | Tilt:-90°~+90° |
Tilt Speed | Configurable:0.1°~60°/s |
Preset Accuracy | ±0.1° |
Presets | 256 |
Patrol Scan | 8, up to 255 presets per patrol |
Scanning Mode | Presets, pattern scan, patrol scan, linear scan, panorama scan |
3D Positioning | Support |
Power Off Memory | Support |
Speed Setup | Speed adaptation to focal length |
Position Setup | Support,configurable in horizontal /vertica |
Privacy Mask | Support |
Park | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan |
Network Functions | |
Protocols | Pv4/v6,HTTP,HTTPS,802.1x,QoS,FTP,SMTP,UPnP,SNM P,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICM P,DHCP |
Interoperability | ONVIF,GB28181,CGI |
Video Parameters | |
Max. Resolution | 2688×1520(visible),1280×1024(thermal) |
Image Encoding Format | JPEG |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 |
Video Compression | H.264/H.265/MJPEG |
Main Stream | Visible: 50Hz:25fps(2688×1520,1920×1080,1280×720); 60Hz:30fps(2688×1520,1920×1080,1280×720); Thermal: 50Hz:25fps (1280×1024,1024×720); 60Hz:30fps (1280×1024,1024×720) |
Sub Stream | Visible: 50Hz:25fps(1920×1080, 1280×720, 704×576, 352×288); 60Hz:30fps(1920×1080, 1280×720,704×480, 352×240); Thermal: 50Hz:25fps(1280×1024,1280×720, 704×576,640× 512); 60Hz:30fps(1280×1024,1280×720,704×480,640×512); |
System Interface | |
Power Supply | DC 24V |
Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port |
Audio Input | 1 channel |
Audio Output | 1channel |
Storage Interface | Support Micro SD card(Max.256G) |
RS485 | 1channel, and support Pelco protocol |
General Parameters | |
Work Temperature/Humidity | -40℃~+70℃;<90%RH |
Protection Level | IP66,TVS 6000V lightning protection, surge protection; Conform to GB/T17626.5 Grade-4 Standard; |
Power Consumption | 7W when PT is static, maximum consumption is less than 30W |
Dimension(mm) | 358×164.5×203mm (W×H×L) |
Weight | 4.5KGS |