RS-LIDAR-M1 is an automotive-grade solid-state LIDAR, that RoboSense specially designed for massive production vehicles. It provides highly reliable 3D environment perception for vehicles to deliver safe driving.
Based on RoboSense’s revolutionary patented MEMS technology, M1 has a much-simplified structure and way fewer demands on components. This new revolutionary solid-state LIDAR system excels with a lot of advantages including high reliability, low cost, easy for massive production, and easy for integration into the vehicle body, etc.
lIt offers a range of 200 m with an angular resolution of 0.2 x 0.2° ;
lIts built-in AI allows it to recognize and classify obstacles, as well as track moving objects or detect open spaces.
Laser Wavelength | 905nm | Laser Safety | Class 1 eye safe |
Range | 200m(150m@10% NIST) | Blind Spot | ≤0.5m |
Accuracy(Typical) | ±5cm(1sigma) | Frame Rate | 10Hz |
Horizontal FoV | 120°(-60°~+60°) | Vertical FoV | 25°(-12.5°~+12.5°) |
Horizontal Resolution | 0.2°(Average) | Vertical Resolution | 0.2°(ROI 0.1°) |
Points Per Second | ~750,000pts/s(Single Return) ~1,500,000pts/s(Dual Return) | UDP Packet include | Spatial Coordinates, Intensity, Timestamp, etc. |
Automotive Ethernet | 1000M Base T1 | Output | UDP packets over Ethernet |
Operating Voltage | 9-32V | Operating Temperature | -40°C ~ +85°C |
Power Consumption | 15W | Storage Temperature | -40°C ~ +105°C |
Ingress Protection | IP67, IP6K9K | Time Synchronization | gPTP |
Dimension(Without connector) | 108mm x 110mm x 45mm | Weight (without cabling) | ~730g |
(D x W x H) |